I. RESIN
1. Alkyd resin
200 KG/DR | Indonesia |
2. Other resins
240 KG/DR | Dow - Korea | |
- Epoxy D.E.R 671 | 25 KG/BAG | Dow - Korea |
220 KG/DR | Dow - Korea | |
- Epoxy D.E.R 669E | 25 KG/BAG | Dow - Korea |
II. SOLVENT
1. Acetone | 160 KG/DR | Taiwan |
160,167 KG/DR. | BASF, Malay | |
3. N – Butanol | 165,167 KG/DR | BASF, South Africa, Malay |
180 KG/DR | Malaysia, Taiwan, USA | |
200 KG/DR | Malaysia (Optimal) | |
188 KG/DR | Malaysia (Optimal) | |
7. Butyl Glycol | 185 KG/DR | Germany (BASF), EU, USA |
195,200 KG/DR | India, USA | |
11. Cyclohexanone | 190 KG/DR | Taiwan |
12. Diethanolamine (D.E.A) | 228 KG/DR | Malaysia |
225,235 KG/DR | Thailand, UAE, Malaysia | |
190 KG/DR | Germany, China , Korea | |
15. Dowanol PMA | 200 KG/DR | Taiwan, Singapore, Korea |
215 KG/DR | Shell, Dow, Germany (BASF) | |
17. Ethyl Acetate | 180 KG/DR | Singapore, China, Korea |
18. Ethyl Cellosolve | 190,195 KG/DR | USA, India |
19. Isophorone | 190 KG/DR | Germany, China |
20. Ethanol 96o, 98o | 168 KG/DR | Vietnam |
21. Methanol | 163 KG/DR | Singapore, Malaysia, Arab |
165 KG/DR | Singapore, Taiwan | |
165 KG/DR | Singapore | |
270,250,260 KG/DR | USA (Dow), Japan, Taiwan | |
235,225 KG/DR | Malaysia, Thailand | |
210 KG/DR | Malaysia (Optimal) | |
230 KG/DR | Malaysia | |
230 KG/DR | Malaysia | |
215 KG/DR | Brazil, USA (Dow), Shell | |
215 KG/DR | Brazil, USA (Dow), Shell | |
31. Caradol 5602/Voranol 3010 (PPG) | 210 KG/DR | Shell, Dow, Singapore |
32. Toluenediisocyanate 80/20 (TDI) | 250 KG/DR | Germany (BASF) |
33. Topsol 3040 | 155 KG/DR | Thailand |
34. Topsol A 100 | 179 KG/DR | Thailand |
35. TCE | 290 KG/DR | Japan |
36. Toluene | 179 KG/DR | Shell, Singapore, Thailand |
232 KG/DR | Malaysia (Optimal) | |
38. Xylene | 173, 179 KG/DR | Shell, Korea |
39. N – Hexane | 137 KG/DR | Mobil, Singapore |
160 KG/DR | Shell, Korea | |
210 Kg/DR | Malaysia, Indonesia | |
|
|
|
III. ADDITIVES
1. SAK - ZS – P/PLB (Zinc Stearate) | 25 KG/ BAG | Singapore, Malaysia |
10 KG/ BAG | Korea | |
200 KG/DR | BASF (Malaysia), Thailand | |
4. Cereclor S52 (Chlorinated paraffin) | 265 KG/DR | Ineos Chlor (France, UK) |
5. Chlorinate Paraffin S54 | 265 KG/DR | India |
IV. GRINDING AID FOR CEMENT
225,235 KG/DR | Indo, Thailand, UAE, Malaysia | |
232 KG/DR | Malaysia |
V. HEAT TRANSFER FLUIDS
215 KG/DR | USA (Dow) | |
215 KG/DR | USA, Brazil (Dow) | |
225,235 KG/DR | UAE, Malaysia | |
|
|
|
VIII. CHEMICALS FOR FIBER
230KG/DR | Malaysia |